Medium Size Production Machines
The 1200 Series is designed to offer a range of capabilites in a compact, affordable configuration. From labwork with the 1203 to heavy wall structural profiles with the 1206. The 1200 series is popular worldwide in the complex shape fennestration market and is also ideally suited for multiple cavity small rod production or delicate shapes.![]() |
The Durapul 1203 is an ideal machine for startup companies and firms with light manufacturing requirements. It offers 6000 pounds (2727 kgs) of pulling power and a 12" x 3" (300mm x 75mm) production envelope. It comes with an automatic flying cutoff saw for 24/7 production requirements. |
![]() |
The Durapul 1204 is capable of producing many of the standard profiles currently being produced by pultruders. The 1204, with a 12" x 4" (300mm x 100mm) production envelope, has double the pulling power of the 1203 and offers higher production speed. |
![]() |
The Durapul 1206 has 50% more product height than the 1204 and is capable of producing large structural composites. Its larger clamp area permits it to pull thin wall profiles or, with high system pressure, heavy wall structural shapes. |
View some of the features that make Durapul the most sought after name in pultrusion:
Learn more about our comprehensive approach to pultrusion here.
| Specification | 1203 | 1204 | 1206 | |
| Product Envelope, w x h | 12 x 3 in / 305 x 48 mm | 12 x 4 in / 305 x 100 mm | 12 x 6 in / 305 x 152 mm | |
| Pull Capacity | 6,000 lbs / 2,725 kg | 12,000 lbs / 5,450 kg | 12,000 lbs / 5,450 kg | |
| Gripper Length | 12 in / 305 mm | 12 in / 305 mm | 18 in / 460 mm | |
| Mold Stand Capacity | 1000 lbs / 450 kg | 1000 lbs / 450 kg | 1500 lbs / 630 kg | |
| Speed Range | 72 ipm / 1.8 M/min | 120 ipm / 3 M/min | 120 ipm / 3 M/min | |
| Heating System | ||||
| Number of Zones | 4 | 4 | 4 | |
| Heater receptacles/zones | (1) | (1) | (1) | |
| Watts/Zone | 3000 | 3000 | 3000 | |
| Controls/Interface | PLC / Touchscreen | PLC / Touchscreen | PLC / Touchscreen | |
| Saw Blade Diameter | 16 in / 400 mm | 16 in / 400 mm | 18 in / 460 mm | |
| Voltage * | 220 / 480 / 3ph / 60Hz | 480 / 3ph / 60Hz | 480 / 3ph / 60Hz | |
| Amperage | 100 | 100 | 100 | |
| Air Requirement | 5 cfm @ 80 psi | 5 cfm @ 80 psi | 5 cfm @ 80 psi | |
| Machine Length | 30 ft / 9.1 M | 30 ft / 9.1 M | 30 ft / 9.1 M | |
| Maximum Machine Width | 33 in / 825 mm | 33 in / 825 mm | 36 in / 900 mm | |
| Average Machine Width | 27 in / 685 mm | 27 in / 685 mm | 30 in / 750 mm | |
| Process Centerline | 41 in / 1.04 M | 41 in / 1.04 M | 41 in / 1.04 M | |
| Machine Weight | 6000 lbs / 2725 kg | 6000 lbs / 2725 kg | 6000 lbs / 2725 kg | |
COMPARE ALL DURAPUL MODELS







