Designed for Large Structural Profiles
The 2400 Series is designed to be the workhorse of the pultrusion industry.![]() |
The Durapul 2408 boasts enough power to produce the largest structural profiles. The 24" (600mm) envelope width makes it capable of large structural profiles or multiple cavities of smaller shapes, such as tool handles and ladder rails. |
![]() |
The Durapul 2410 is built to accomodate the growing demand for more power and larger production envelopes in a compact design. A taller envelope and an extra 6,000 lbs. of pull force, compared to the 2408, give the 2410 capabilities typically only found in much larger machines. This makes the 2410 the perfect choice for budget conscious pultruders with unique performace and space requirements. The 24" (610mm) envelope width makes it capable of large structural profiles or multiple cavities of smaller shapes, such as tool handles and ladder rails. |
![]() |
The Durapul 2412 is built with increased power capabilities for modern structural profiles. The 2412 boasts some added engineering, such as larger gripper lengths and structural reinforcements, to better accomodate the needs that come with the tall production envelope. The 2412 also comes standard with a dual-cut saw for multiple cavity production. |
View some of the features that make Durapul the most sought after name in pultrusion:
Learn more about our comprehensive approach to pultrusion here.
| Specification | 2408 | 2410 | 2412 | |
| Product Envelope, w x h | 24 x 8 in / 610 x 203 mm | 24 x 10 in / 610 x 254 mm | 24 x 12 in / 610 x 305 mm | |
| Pull Capacity | 18,000 lbs / 8,100 kg | 24,000 lbs / 10,900 kg | 24,000 lbs / 10,900 kg | |
| Gripper Length | 12 in / 305 mm | 18 in / 460 mm | 24 in / 610 mm | |
| Mold Stand Capacity | 2000 lbs / 900 kg | 5000 lbs / 2270 kg | 5000 lbs / 2270 kg | |
| Speed Range | 120 ipm / 3 M/min | 120 ipm / 3 M/min | 120 ipm / 3 M/min | |
| Heating System | ||||
| Number of Zones | 6 | 6 | 6 | |
| Heater receptacles/zones | (1) | (1) | (1) | |
| Watts/Zone | 3000 | 3000 | 3000 | |
| Controls/Interface | PLC / Touchscreen | PLC / Touchscreen | PLC / Touchscreen | |
| Saw Blade Diameter | 24 in / 610 mm | 30 in / 760 mm | Dual 18 in / 460 mm | |
| Voltage * | 480 / 3ph / 60Hz | 480 / 3ph / 60Hz | 480 / 3ph / 60Hz | |
| Amperage | 100 | 100 | 100 | |
| Air Requirement | 5 cfm @ 80 psi | 5 cfm @ 80 psi | 5 cfm @ 80 psi | |
| Machine Length | 32 ft / 9.75 M | 32 ft / 9.75 M | 32 ft / 9.75 M | |
| Maximum Machine Width | 48 in / 1.05 M | 57 in / 1.45 M | 57 in / 1.45 M | |
| Average Machine Width | 42 in / 1.05 M | 42 in / 1.05 M | 42 in / 1.05 M | |
| Process Centerline | 41 in / 1.04 M | 41 in / 1.04 M | 41 in / 1.04 M | |
| Machine Weight | 8500 lbs / 3860 kg | 9000 lbs / 4090 kg | 9500 lbs / 4320 kg | |
COMPARE ALL DURAPUL MODELS





