Production Machines
Built for the most demanding 24/7 production environments.After nearly 30 years of machine engineering, PLC innovation and continued power improvements we've earned our reputation as the world market leader of pultrusion equipment and processing technology. MPG has a wide range of experience building equipment for many different pultrusion operations. Select one of our standard lines or have us quote a fully customized machine built for your specific needs.
We've installed over 220 machines in 23 different countries worldwide and helped over 90 companies start their own captive operations. Give us a chance to bring success to your next pultrusion project.
View some of the features that make Durapul the most sought after name in pultrusion:
5 Versitile Machine Series
| MACHINE SERIES | DESCRIPTION | DIAGRAM | PRODUCTION ENVELOPE | PULL CAPACITY (single puller) | FULL SPECS |
| 1200 | medium size production machines | ![]() | 12" x 3-8" 305mm x 100-152mm | 12,000 lbs. 5,450 kg | 1200 Specs |
| 2400 | designed for large structural profiles | ![]() | 24" x 4-12" 610mm x 152-305mm | 24,000 lbs. 10,900 kg | 2400 Specs |
| 3600 | ideal for multiple cavity profiles | ![]() | 36" x 4-12" 914mm x 254mm | 30,000 lbs. 13,635 kg | 3600 Specs |
| 5000 | very large, high volume production machines | ![]() | 50" x 4-12" 1270mm x 305mm | 40,000 lbs. 18,000 kg | 5000 Specs |
| CUSTOM | Martin Pultrusion can quote just about any custom pultrusion configuration imaginable. | Learn More | |||




